Product Details:
| Machine Type | Sev Making |
| Production Capacity | 50 kg/hr |
| Heating Type | Electric |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 50 KG/HR |
| Power Consumption | 220VOLT |
| Voltage | SINGLE PHASE |
| Frequency | 50HZ |
| Weight | 90KGS |
| Country of Origin | Made in India |
| Phase Type | SINGLE |
| Grade | SS202 |
Product Details:
| Production Capacity | Up to 50 kg/hr |
| Operation Mode | Semi Automatic |
| Motor Power | 7.5 HP |
| Electricity Connection | Three Phase |
| Type of Machine | Grinder |
| Material of Construction(Contact) | SS 304 |
| Phase | Three Phase |
| Blower | AIR |
| Automation Grade | Semi-Automatic |
| Capacity | 50 Kg/hr |
| Type of Masala | Coriander, Turmeric, Chilli, Cumin |
| Power Consumption | 5 Kwh |
| Usage/Application | Commercial |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Material of Construction | Mild Steel |
| Warranty | 7 to 12 months |
| Machine Size | REGULAR SIZE |
| Certification | ISI |
| Dimension | 4 FEET X 2 FFET X 3 FEET |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Weight | 300KG |
| Surface Finish | MATT |
| Operating Speed | 2880 RPM |
| After Sale Service | Yes |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi Automatic |
| Brand | KEP |
| Production Capacity | 1000 Poori per Hour, 1500 Poori per Hour |
| Phase | Three |
| Automatic Grade | Semi-Automatic |
| Machine Power (kw) | 0-40 |
| Voltage | 220 V |
| Machine Type | 2- Stage |
| Output | 0-50 kg/hr |
| Material | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Kettle Capacity | 6 oz |
| Usage | Commercial |
| Power | 800 W |
| Production Capacity | 500.0 grams per batch |
| Automation Grade | Automatic |
| Power Source | Gas |
| Material | SS |
| Warranty | ONE YEAR |
| Operation | Hand Operated |
| Brand | LEP |
| Voltage | 230V |
| Phase | SINGLE |
| Machine Type | ELECTRICAL/ GAS |
| Heating Type | ELECTRICAL / GAS/ SOLAR |
| Model Name/Number | LEP |
| Frequency | 50 HZ |
| Wattage | 50 |
| Usage/Application | Commercial |
| Corrosion Resistance | Yes |
| Weight | 25.5KG |
| Power(W) | 1350W |
| Model Number | ET-POP6A-B |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Line Type | Pellet Frying |
| Automation Grade | Automatic |
| Snacks Type | Diagonal chips, triangle chips Etc... |
| Power (kw) | 0-25 |
| Dimension(L*W*H) | 6 FFET X 2 FEET X 4 FEET |
| Feeder Motor | 1 HP 3 PHASE |
| Drive Motor | 1 HP SINGLE PHASE |
| Capacity (kg) | 10 to 20 kg/ Hr |
| Voltage (V) | 230v |
| Power Source | single ph |
| Country of Origin | Made in India |
| Production Capacity (kg per hour) | 0-50 |
| Automatic Grade | Semi-Automatic |
| Installed Capacity | 100 kg/hr |
| Capacity | 50 kg/hr |
Additional Information: