Automatic Chapati Making Machine Manufacturers In Coimbatore
Automatic Chapati Making Machine in Chennai
Automatic Chapati Making Machine in Kerala
Automatic Chapati Making Machine in Tamilnadu
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Capacity (per hour) | 1000 Pcs/hr |
| Cooking Type | Uncooked (Raw) |
| Chapati Diameter | Up to 9 Inch |
| Heating Source | LPG Only |
| LPG Consumption | 2 kg/hr, 3 kg/hr |
| Chapati Thickness | Up to 3 mm |
| Type | Electric |
| Material | Stainless Steel |
| Is It Portable | Non Portable |
| Power Consumption | 1.5 Unit/hr |
| Motor Power | 1 HP |
| Warranty (Month) | 1 Year |
| Voltage (Volt) | 230v |
| Portable | Yes |
| Frequency (Hertz) | 50 |
| Motor Power (Kilowatt) | 1.5 KW |
| Machine Weight (Kilogram) | 280 Kgs |
| Brand | LEP |
| Chapati Size | 7-8" |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KG ONWARDS |
| Design Type | Roller |
| Material | SS |
| Brand | LEP |
| Capacity (Chapattis per hour) | 1000.0 Chapatis per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Equipment Type | Gas Range |
| Thickness Of Chapatti | 1 mm |
| Frequency | 50 HZ |
| LPG Consumption | 2 kg/hr |
| Warranty | 1 YEAR |
| Speed | 1440 RPM |
| Power | 230V |
| Voltage | 230V |
| Chapatti Size | 7-8" |
| Is It Portable | Non Portable |
| No. Of Phases | 1 |
| Current | SINGLE |
| Chapatti Color | YELLOW |
| Model Name/Number | LEP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Level | Fully Automatic |
| Capacity (per hour) | 500 Pcs/hr |
| Capacity (Chapatis per hour) | 1000.0 |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 2 kg/hr |
| Machine Weight (Kilogram) | 150 kgs |
| Chapati Size | 7-8 |
| Condition | New |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| LPG Consumption | 3 kg/hr to 3 kg |
| Condition | New |
| Thickness Of Chapatti | 1 mm |
| Capacity (Chapattis per hour) | 1000.0 |
| Chapatti Size | 6-7" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 900 Chapatis Per Hour |
| Non Stick | Yes |
| Color | Silver |
| Usage/Application | Full Cooking Chapati Machine |
| ISI Certified | No |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm |
| Power(Watt) | 230 Volt |
| LPG Consumption | 2 kg/hr |
| Plate Diameter(Cm) | Different Sizes |
| Size/Dimension | 6.5 Feet X 4 Feet X 2.5 feet |
| Voltage | 230 Volt |
| Chapatti Size | Variable Sizes Can Do |
| Material Of Plate | Food Grade |
| Warranty | 1 Year |
| Weight | 125 Kgs |
| Sound Alert | Opition Available |
| Light Indicator | yes |
| Drip Tray | No |
| Material | SS |
| Browning Control | No |
| Width | 2.5 Feet |
| Height | 4 Feet |
| Depth | 6 feet |
| Watts | 230 |
| Plate | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Commercial Roti Maker.
Chapathi And Puri , pathiri Can Do in this Machine , variable Thickness Adjustment. Speed Variable Option AvailableAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 |
| Design Type | Round |
| Model Name/Number | LEPSEMI |
| Material | SS |
| Automation Grade | Semi Automatic |
| Usage/Application | For package chapatti |
| Heater Power | 1200 + 1200 Watts |
| Driven Type | Pedal Driven |
| Body Material | SS & MS |
| Brand | LEP |
| Voltage | 2400 Watts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Chapatis Per Hour |
| Usage/Application | Commercial |
| Capacity (Chapattis per hour) | 1000.0 Chapatis per hour |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1.5 mm |
| Type | Electric |
| Brand | LEP |
| Material | SS |
Additional Information: