Product Details:
Minimum Order Quantity | 1 Piece |
Bowl Material | SS |
Load Complete | STANDARD |
Power | 230V |
Extraction Method | STANDARD |
Packaging Measurement | STANDARD |
Design | STANDARD |
Phase | SINGLE |
Material | Stainless Steel |
Utility | STANDARD |
Shape | STANDARD |
Condition | New |
Usage/Application | Industrial |
Size/Dimension | STANDARD |
Control | NIL |
Model Name/Number | LEP |
Structure | MS |
Mixing Speed | 40 RPM |
Mixing Time | 25 MINUTES |
Bowl Volume | STANDARD |
Brand | Lakshmi Engineering Products |
Temperature | STANDARD |
Speed | 1440 RPM |
Type | Automatic |
Frequency | STANDARD |
Color | STAINLESS STEEL |
Size | STANDARD |
Features | STANDARD |
Voltage | 230V |
Product Type | STANDARD |
Tub Thickness | 2MM |
Design Type | Standard |
Mixer Pan Capacity | 10 KG ONWARDS |
Driven Type | MOTOR WITH GEAR |
Refractive Index | STANDARD |
Pressure Range | STANDARD |
Material Grade | SS |
I Deal In | New Only |
Specific Gravity | STANDARD |
Automation Grade | Automatic |
Finishing | SS |
Arm Speed | STANDARD |
Weight | 120 KG ONWARDS |
Number Of Jar | NIL |
Capacity | 10 KG ONWARDS |
Kneading Capacity | STANDARD |
Warranty | 1 YEAR |
Motor Speed | 1440 |
Motor Capacity | 1HP |
Bowl Speed | STANDARD |
Additional Information: