Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Driven Type | MOTOR WITH GEAR |
| Bowl Volume | STANDARD |
| Type | Automatic |
| Design Type | Standard |
| Automation Grade | Automatic |
| Capacity | 10 KG ONWARDS |
| Brand | Lakshmi Engineering Products |
| Model Name/Number | LEP |
| Voltage | 230V |
| Phase | SINGLE |
| Size/Dimension | STANDARD |
| Power | 230V |
| Weight | 120 KG ONWARDS |
| I Deal In | New Only |
| Size | STANDARD |
| Tub Thickness | 2MM |
| Extraction Method | STANDARD |
| Color | STAINLESS STEEL |
| Frequency | STANDARD |
| Arm Speed | STANDARD |
| Load Complete | STANDARD |
| Design | STANDARD |
| Speed | 1440 RPM |
| Warranty | 1 YEAR |
| Bowl Material | SS |
| Specific Gravity | STANDARD |
| Mixing Time | 25 MINUTES |
| Refractive Index | STANDARD |
| Material Grade | SS |
| Temperature | STANDARD |
| Pressure Range | STANDARD |
| Motor Speed | 1440 |
| Number Of Jar | NIL |
| Motor Capacity | 1HP |
| Utility | STANDARD |
| Features | STANDARD |
| Mixer Pan Capacity | 10 KG ONWARDS |
| Finishing | SS |
| Shape | STANDARD |
| Structure | MS |
| Packaging Measurement | STANDARD |
| Product Type | STANDARD |
| Mixing Speed | 40 RPM |
| Kneading Capacity | STANDARD |
| Control | NIL |
| Bowl Speed | STANDARD |
| Condition | New |
Additional Information: