Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 10NKG |
Type Of Namkeen | Masala Chana |
Power | 0-25 |
Model Name/Number | LEP |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 230V |
Machine Type | Semi-Automatic, Automatic, Manual |
Production Capacity | 0-50 kg per hour |
Voltage | 230V |
Frequency | 50 HZ |
Features | STANDARD |
Weight | 200KGS |
Design | STANDARD |
Packaging Size | STANDARD |
Phase Type | SINGLE |
Grade | FOOD |
Packaging Type | STANDARD |
Cutter | NIL |
System Control | STANDARD |
Size | STANDARD |
Material | SS |
Machine Size | STANDARD |
Production Rate | VARABLE |
Roasting Plate Platforms | NIL |
I Deal In | New Only |
Brand | LEP |
Application | For Murukku Making |
Additional Information:
Product Details:
Material | SS |
Brand | LEP |
Condition | New |
Dimension | 6*3*3 |
Color | Stainless Steel |
No. Of Burners | 2 |
Capacity | 500 Pieces Per Hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 130 KGS |
Production Rate | 10 TO 50 KG/ HR |
Features | MULTIPURPOSE MODEL |
I Deal In | New Only |
Frequency | 50HZ |
Automation Grade | Semi-Automatic |
Usage/Application | Cutting Raw Pani Puri |
Machine Size | STANDARD |
Type Of Namkeen | Masala Chana |
Packaging Type | STANDARD |
Phase Type | SINGLE |
Grade | FOOD GRADE |
Brand | LEP |
Capacity | 1000 |
Application | For Making. Thattai MURUKKU |
Packaging Size | STANDARD |
Roasting Plate Platforms | NIL |
Power | 50-75 |
Cutter | VARIABLE |
Model Name/Number | LEP |
Material | STAINLESS STEEL |
Design | STANDARD |
Size | VARIABLE |
System Control | ELECTRICAL |
Snacks Type | Murukku |
Power Consumption | single |
Voltage | 230V |
Additional Information: