Product Details:
| Minimum Order Quantity | 1 Piece |
| Production capacity | 50 kg/hr |
| Storage Capacity | 50 Kg/h |
| Color | Stainless Steel |
| Brand | LEP |
| Capacity | 500 Pieces Per Hour |
| Operation Mode | Semi Automatic |
| Power Source | Gas, Electric |
| Material | SS |
| Application/Usage | Food Processing Industry, Hotels & Restaurant |
| No. Of Burners | 2 |
| Dimension | 6*3*3 |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Dough Hopper Capacity | 20 kg |
| Production Capacity | 0-50 kg per hour |
| Snacks Type | Namkeen |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 0-25 |
| Model Name/Number | LEP |
| Capacity | 10NKG |
| Power Consumption | 230V |
| Voltage | 230V |
| Frequency | 50 HZ |
| Features | STANDARD |
| Weight | 200KGS |
| Design | STANDARD |
| Packaging Size | STANDARD |
| Phase Type | SINGLE |
| Grade | FOOD |
| Packaging Type | STANDARD |
| Cutter | NIL |
| System Control | STANDARD |
| Size | STANDARD |
| Material | SS |
| Machine Size | STANDARD |
| Production Rate | VARABLE |
| Roasting Plate Platforms | NIL |
| I Deal In | New Only |
| Brand | LEP |
| Application | For Murukku Making |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Production Capacity | 100 kg/hr |
| Dough Hopper Capacity | 10 kg |
| Snacks Type | Murukku |
| Type Of Namkeen | Masala Chana |
| Motor Power | 3 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 50-75 |
| Model Name/Number | LEP |
| 2 x 2 x 5 feet | 6 FEET X 2 FEET X 4 FEET |
| Capacity | 1000 |
| Hopper Cap | 5 KG |
| Murukku Thickness | ADJUSTABLE |
| Floor Space | 10 X 10 |
| Electrical Parts | AC DRIVE MCB |
| Voltage | 230V |
| Frequency | 50HZ |
| Motor Speed | 1440 RPM |
| Features | MULTIPURPOSE MODEL |
| Weight | 130 KGS |
| Country of Origin | Made in India |
| Design | STANDARD |
| Packaging Size | STANDARD |
| Phase Type | SINGLE |
| Grade | FOOD GRADE |
| Packaging Type | STANDARD |
| Cutter | VARIABLE |
| System Control | ELECTRICAL |
| Size | VARIABLE |
| Material | STAINLESS STEEL |
| Machine Size | STANDARD |
| Production Rate | 10 TO 50 KG/ HR |
| Roasting Plate Platforms | NIL |
| I Deal In | New Only |
| Brand | LEP |
| Application | For Making. Thattai MURUKKU |
| Power Consumption | single |
Additional Information: