Potato Peeling Machine Manuafctures In Coimbatore
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 10 L |
| Material | Stainless Steel (SS) |
| Motor Power | 1 HP |
| Mixer Type | Double Arm |
| Capacity | 20-25 Kg, 10-15 kg |
| Capacity(Kg) | 20 kG |
| Type | Automatic |
| Voltage(V) | 230v |
| Used for Making | Pizza |
| Certification | ISO |
| Electric Power (KW) | 2 KW |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Bowl Volume | 20 Ltr |
| Bowl Thickness | 2 MM |
| Accesories/Attachments | Whipper |
| Size/Dimension | 4 FFET X 2 FEET X 3 FEET |
| Features | RUGGED CONSTRUCTION |
| I Deal In | New Only |
| Condition | New |
| Country of Origin | Made in India |
| Warranty | 1 year |
| Weight | 140kg |
| Voltage | 220/380v,220V Or Cust |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Capacity | 100 TO 750 KG / HR |
| Usage/Application | Kitchen |
| Color | Silver |
| Cutting Method | Slice |
| Model Name/Number | LEP |
| Cutting Shapes | VARIABLE |
| Motor | STANDARD |
| Suitable for | Onion, Potato |
| Warranty | ONE YEAR |
| Material | STAINLESS STEEL |
| Automation Grade | AUTOMATIC |
| Dimensions | 20" x 12" x 22" |
| Brand | LEP |
| Weight | 35 Kg |
| Voltage Supply | 230V |
| Power Consumption | SINGLE PHASE |
| Blade Sizes | STANDARD |
| Spare Blades | 4 T0 5 NOS |
| Cutting Capacity | 100 KGS TO 750 KGS |
| Max Cutting Size | VARIABLE |
| Max Cutting Length | VARIABLE |
| Max Cutting Thickness | VARIABLE |
| Machine Grade | FOOD GRADE |
| Power Kilowatt | 0,5KW |
| Speeding Setting | 1440 RPM |
| Food Processing Clutter | STANDARD |
| Number Of Jars | 1 |
| Non Slip Rubber Feet | STANDARD |
| Input Supply | 230V |
| Time Rating | STANDARD |
| Overload Protection | YES |
| Cord Length | 3 METRE |
| Led Indicator | STANDARD |
| Dishwasher Safe | NIL |
| Safety Features | STANDARD |
| Pulse Enabled | STANDARD |
| Tools Type | STANDARD |
| Disc Revolutions | STANDARD |
| Power Source | SINGLE PHSE |
| Frequency | 50 HZ |
| Watts | 0.5 KW |
| Shade | STANDARD |
| Electric | STANDARD |
| Portable | YES |
| Vegetable Cutting Machine Repair Required | YES |
| Features | ANY SHAPE/ ANY VEGETABLES CAN CUT |
| Input Capacity | 150 Kg. to 200 Kg. per Hour |
| Horse Power | Single |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 10 kg |
| Production Capacity | 100 kg/hr |
| Motor Power | 0.5 HP |
| Automation Grade | Semi Automatic |
| Type | Batch Type |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Production Output | 80 kg/hr |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Peeling Mechanism | Abrasive Lining |
| Electricity Phase | Single Phase |
| Warranty | 1 Year |
| Application | Potato |
| Voltage | 220 VOLT |
| Motor Winding | Copper |
| Abrasive Type | Emery |
| Brand | LEP |
| Size/Dimension | 20 x 15 x 30 inch |
| Weight | 42 Kg |
| Phase | Single |
| Capacity | 10 Kg |
| Country of Origin | Made in India |
| Vessel Size | 14 x 14 inch |
| Input Capacity | 8 Kg |
| Horse Power | 1/2 HP |
Additional Information: