Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | TO REMOVE OIL |
| Capacity(kg) | 50 kg |
| Dryer Type | Centrifugal Dryer |
| Capacity | 500 ltr/hr |
| Type | Oil Dryer |
| Material | Stainless Steel |
| Water Removal | To 10 ppm |
| Heating Type | Electric |
| Filter Type | Vacuum Filter |
| Usage/Application | DRIYING OIL FROM SNACKS |
| Snacks Type | ANY OIL SNACKS |
| Production Capacity | 100KG/HR |
| Max Temperature | 180 |
| Color | WHITE |
| Automation Grade | Semi Automatic |
| Mounting | Trolley Mounted |
| Control Type | Semi Automatic |
| Degassing Stage | Single Stage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100–150 kg/hr |
| Machine Type | Semi Automatic |
| Heating Source | Electric |
| Automation Grade | Semi Automatic |
| Material | SS 304 and MS |
| Oil Type | Palm Oil |
| Voltage | 220 V |
| Application | Potato Chips, Banana Chips, Cassava Chips |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Capacity | 300 to 350 kg/hr, 300 |
| Production Capacity | 50 kg/hr |
| Heating Type | Electric |
| Machine Components | Stainless Steel |
| Automation Grade | SEMI |
| Usage/Application | Industrial |
| Power Consumption | 220v |
| Frequency | 50 HZ |
| Weight | 120 KG |
| Features | HIGH SPEED CUTTING, ALL CHIPS ARE SAME SIZE |
| Dimension | 4 FEET X 2 FEET X 2 FEET |
| Country of Origin | Made in India |
| Input Voltage V | 230V |
| Voltage V | 230 V |
| Model Name/Number | LEP |
| Brand | LEP |
Additional Information: