Product Details:
Minimum Order Quantity | 1 Piece |
Electric | STANDARD |
Spare Blades | 4 T0 5 NOS |
Suitable for | Onion, Potato |
Frequency | 50 HZ |
Color | Silver |
Non Slip Rubber Feet | STANDARD |
Blade Sizes | STANDARD |
Food Processing Clutter | STANDARD |
Material | STAINLESS STEEL |
Warranty | ONE YEAR |
Automation Grade | AUTOMATIC |
Usage/Application | Kitchen |
Cutting Capacity | 100 KGS TO 750 KGS |
Time Rating | STANDARD |
Input Supply | 230V |
Tools Type | STANDARD |
Number Of Jars | 1 |
Model Name/Number | LEP |
Max Cutting Length | VARIABLE |
Safety Features | STANDARD |
Power Kilowatt | 0,5KW |
Cutting Method | Slice |
Motor | STANDARD |
Cutting Shapes | VARIABLE |
Power Consumption | SINGLE PHASE |
Shade | STANDARD |
Overload Protection | YES |
Max Cutting Thickness | VARIABLE |
Weight | 35 Kg |
Brand | LEP |
Features | ANY SHAPE/ ANY VEGETABLES CAN CUT |
Dishwasher Safe | NIL |
Pulse Enabled | STANDARD |
Watts | 0.5 KW |
Vegetable Cutting Machine Repair Required | YES |
Speeding Setting | 1440 RPM |
Disc Revolutions | STANDARD |
Voltage Supply | 230V |
Dimensions | 20" x 12" x 22" |
Power Source | SINGLE PHSE |
Max Cutting Size | VARIABLE |
Portable | YES |
Capacity | 100 TO 750 KG / HR |
Cord Length | 3 METRE |
Led Indicator | STANDARD |
Machine Grade | FOOD GRADE |
Input Capacity | 150 Kg. to 200 Kg. per Hour |
Horse Power | Single |
Additional Information:
Product Details:
Voltage(V) | 230v |
Condition | New |
Type | Automatic |
Capacity(Kg) | 20 kG |
Capacity | 20-25 Kg, 10-15 kg |
Weight | 140kg |
Warranty | 1 year |
Voltage | 220/380v,220V Or Cust |
Product Details:
Capacity | 10 Kg |
Size/Dimension | 20 x 15 x 30 inch |
Weight | 42 Kg |
Phase | Single |
Vessel Size | 14 x 14 inch |
Input Capacity | 8 Kg |
Horse Power | 1/2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Type | INDUCTION |
Phase | SINGLE |
Usage/Application | Bakery |
Kneading Capacity | 100 KG/ HR |
Temperature | NORMAL |
Finishing | SS |
Motor Power | 1 hp, 0.75 KW |
Color | STAINLESS STEEL WHITE |
Bowl Thickness | 3 MM |
Motor Capacity | 1440 RPM |
Model Name/Number | LEP MIX |
Surface Treatment | BASE POWDER COATING |
Blade Motion | ANTICLOCK WISE |
Bowl Speed | 1440 |
Weight | 250 KG |
Capacity | 20 LITRES Onwards |
Packaging Type | WOODEN BOX IF REQUIRED |
Brand | LEP |
Mixer Pan Capacity | 100 KG |
Number Of Jar | 1 |
Product Type | PLANETART MIXER |
Size/Dimension | 2 FEET X 3 FEET X 1 FEET |
Automation Grade | Semi-Automatic |
Current | 230V |
Frequency | 50 |
Operating Voltage | 230V |
Material Grade | SS 304 |
Bowl Material | STAINLESS STEEL |
Bowl Volume | 8 KGS |
Structure | RUGGED |
Driven Type | GEAR TYPE |
Warranty | ONE YEAR |
Type | ROTARY |
Pressure Range | 100 LPS TO 200 LPS |
I Deal In | New Only |
Blade Type | ADJUSTABLE |
Shape | ROUND |
Control | ELECTRICAL |
Max. Loading Capacity | 8 KGS |
Time Taken | 1 MONTH |
Design | LEP MODEL |
Voltage | 230 |
Bowl Capacity | 20 LITRE |
Mixing Speed | 1440 RPM |
Mixing Capacity | 50 KG |
Packaging Measurement | 4 FEET X 4 FEET X 2 FEET |
Body Material | Stainless Steel |
Power | 230V |
Speed | 1440 RPM |
Material | Stainless Steel |
Features | SCRAPPER, BREAD & PUFFS,BISCUIT & CREAM, CAKES ETC.. |
mode of construction | stainless steel |
Phase type | single phase |
Additional Information: