Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless Steel |
Brand | LEP |
Usage/Application | FOR PATHIRI, CHAPTHI MAKING |
Model Name/Number | LEP |
Material | SS |
Capacity | 50 kg Pr Hour |
Power | 2 HP |
Weight | 130 KGS |
Dimension | 6*2*3 |
No. Of Burners | NIL |
Finishing Type | SS |
Features | MULTIPURPOSE MODEL |
Production Capacity | 10 KG TO 50 KG/ HR |
Voltage | 230V |
Heat Flux | NIL |
Folded | NIL |
Leg Type | STANDARD |
Mounting Type | STANDARD |
Packaging Type | STANDARD |
Sink Style | STANDARD |
I Deal In | New Only |
Mixing HP | 1 HP |
RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Chapattis per hour) | 1000.0 Chapatis per hour |
Automation Grade | Semi-Automatic |
Brand | LEP |
Capacity | 10 KG ONWARDS |
Design Type | Roller |
Material | SS |
Thickness Of Chapatti | 1 mm |
Product Type | STANDARD |
LPG Consumption | 2 kg/hr |
L.P.G. Pressure | STANDARD |
Voltage | 230V |
Machine Area | STANDARD |
Chapatti Size | 7-8" |
Power | 230V |
Conveyor Belt Type | STANDARD |
Weight | STANDARD |
Model Name/Number | LEP |
Speed | 1440 RPM |
Warranty | 1 YEAR |
Frequency | 50 HZ |
Chapatti Color | YELLOW |
Current | SINGLE |
No. Of Phases | 1 |
Size | STANDARD |
Is It Portable | Non Portable |
Diameter Of Chapatti | VARIABLE |
Operator | STANDARD |
I Deal In | New Only |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Chapati Size | 7-8 |
Thickness Of Chapatti | 1 mm |
LPG Consumption | 2 kg/hr |
Machine Weight (Kilogram) | 150 kgs |
Condition | New |
Capacity (Chapatis per hour) | 1000.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Chapattis per hour) | 1000.0 Chapatis per hour |
Material | SS |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 2 mm, 1.5 mm |
Chapatti Size | 7-8" |
Brand | LEP |
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Chapati Size | 7-8" |
Thickness Of Chapatti | 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Brand | LEP |
Type | Electric |
Machine Weight (Kilogram) | 280 Kgs |
Condition | New |
Motor Power (Kilowatt) | 1.5 KW |
Frequency (Hertz) | 50 |
Portable | Yes |
Voltage (Volt) | 230v |
Warranty (Month) | 1 Year |
Is It Portable | Non Portable |
Capacity (Chapatis per hour) | 500.0, 2000.0, 1000.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LEP 35 |
Usage/Application | For package chapatti |
Capacity | 1000 |
Design Type | Round |
Material | SS |
Voltage | 2400 Watts |
Brand | LEP |
Automation Grade | Semi Automatic |
Body Material | SS & MS |
Driven Type | Pedal Driven |
Heater Power | 1200 + 1200 Watts |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
LPG Consumption | 2 to 3 kg |
Chapatti Size | 6" |
Condition | New |
Capacity | 500 |
LPG Consumption | 3 kg/hr |
Capacity (Chapattis per hour) | 1000.0 |
Chapatti Size | 6-7" |
Thickness Of Chapatti | 1 mm |
Product Details:
Usage/Application | Chapati Making |
Automation Grade | Semi-Automatic |
Capacity | 1000.0 Chapatis per hour |
LPG Consumption | 2 kg/hr |
Thickness Of Chapatti | 2 mm, 1.5 mm |
Design Type | Conveyor Type |
Material | SS |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Commercial Roti Maker.